Saint Francis
Market InsightsSt. Francis is an American city in Milwaukee County, Wisconsin. The population was 9,365 at the 2010 census.
31 homes for sale in Saint Francis
- 1/24 24
3 Beds 1 Bath 880 SqFt$199,900New2436 E Whittaker Ave, Saint Francis, WI 53235
Listed by Holly Speranza Keller Williams-MNS Wauwatosa
Single Family Home
- 1/31 31
3 Beds 1 Bath 912 SqFt$289,000Active2023 E Tripoli Ave, Saint Francis, WI 53235
Listed by JJ Hausmann Team* Compass RE WI-Lake Country
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,632 SqFt$325,000Active1705 E Eden Pl, Saint Francis, WI 53235
Listed by Heather Gierl Shorewest Realtors, Inc.
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,458 SqFt$359,900Active3862 S Lake 207 Dr, Saint Francis, WI 53235
Listed by Third Coast Real Estate Group* Compass RE WI-Tosa
Condo
- 1/49 49
2 Beds 2 Baths 1,266 SqFt$510,000Active - 1/18 18
4 Beds 4 Baths 2,602 SqFt$565,000Active4120 S Pennsylvania Ave, Saint Francis, WI 53235
Listed by Charese Gardner Gardner & Associates Real Estate and Investment Firm
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,161 SqFt$395,000Active - 1/49 49
1 Bed 1 Bath 870 SqFt$425,000Active - 1/49 49
2 Beds 2 Baths 1,305 SqFt$460,000Active - 1/49 49
2 Beds 1 Bath 1,066 SqFt$385,000Active - 1/49 49
2 Beds 2 Baths 1,131 SqFt$390,000Active - 1/49 49
2 Beds 2 Baths 1,121 SqFt$450,000Active - 1/49 49
2 Beds 2 Baths 1,131 SqFt$440,000Active - 1/49 49
2 Beds 2 Baths 1,131 SqFt$480,000Active - 1/49 49
2 Beds 2 Baths 1,161 SqFt$410,000Active - 1/49 49
2 Beds 2 Baths 1,161 SqFt$465,000Active - 1/49 49
2 Beds 2 Baths 1,161 SqFt$395,000Active - 1/49 49
2 Beds 2 Baths 1,016 SqFt$395,000Active - 1/49 49
2 Beds 2 Baths 1,325 SqFt$460,000Active - 1/49 49
1 Bed 1 Bath 1,046 SqFt$355,000Active - 1/49 49
2 Beds 2 Baths 1,131 SqFt$460,000Active - 1/49 49
1 Bed 1 Bath 982 SqFt$335,000Active - 1/49 49
2 Beds 2 Baths 1,125 SqFt$385,000Active - 1/49 49
1 Bed 1 Bath 1,046 SqFt$345,000Active
- 1
- 2